Checking Account Rates
All dividend rates are declared by the board of directors of Me/CU and are subject to change at any time. The Annual Percentage Yield (APY) assumes dividends are compounded quarterly. A withdrawal of dividends may reduce earnings. Fees may reduce earnings. Rates on tier accounts may change after the account is open.
Share rates effective for quarter ending June 30, 2020.
Tiered Money Market Checking | |||
Minimum Balance Amount | Dividend | APY* | |
$0 – $2,499.99 | 0.05% | 0.05% | |
$2,500 and up | 0.15% | 0.15% |
Super Checking | |||
Minimum Balance Amount | Dividend | APY* | |
$0 – $25,000.00 | 1.00% | 1.01% | |
$25,000.001 and up | 0.05% | 0.05% |
* Annual Percentage Yield
Have questions? Contact us today to find out more!